Municipalities of Pirkanmaa
Appearance
Part of a series on |
Administrative divisions of Finland |
---|
Regions |
Sub-regions |
Municipalities |
Wellbeing services counties |
The 23 municipalities of the Pirkanmaa Region (Swedish: Birkaland) in Finland are divided into five sub-regions.
North Western Pirkanmaa sub-region
[edit]Southern Pirkanmaa sub-region
[edit]- Akaa (Ackas)
- Urjala
- Valkeakoski
South Western Pirkanmaa sub-region
[edit]Tampere sub-region
[edit]- Hämeenkyrö (Tavastkyro)
- Kangasala
- Kuhmoinen (Kuhmois)
- Lempäälä
- Nokia
- Orivesi
- Pälkäne
- Pirkkala (Birkala)
- Tampere (Tammerfors)
- Vesilahti
- Ylöjärvi
Upper Pirkanmaa sub-region
[edit]- Juupajoki
- Mänttä-Vilppula
- Ruovesi
- Virrat (Virdois)
List of municipalities
[edit]Coat of arms |
Municipality | Population | Land area (km2) |
Density (/km2) |
Finnish speakers |
Swedish speakers |
Other speakers |
---|---|---|---|---|---|---|---|
Akaa | 16,398 | 293 | 56 | 97 % | 0.2 % | 3 % | |
Hämeenkyrö | 10,362 | 464 | 22 | 97 % | 0.2 % | 2 % | |
Ikaalinen | 6,781 | 750 | 9 | 96 % | 0.2 % | 5 % | |
Juupajoki | 1,667 | 258 | 6 | 100 % | 0.2 % | 2 % | |
Kangasala | 33,905 | 658 | 52 | 95 % | 0.2 % | 3 % | |
Kihniö | 1,694 | 357 | 5 | 102 % | 0 % | 2 % | |
Kuhmoinen | 2,052 | 661 | 3 | 99 % | 0.5 % | 2 % | |
Lempäälä | 24,875 | 270 | 92 | 96 % | 0.3 % | 3 % | |
Mänttä-Vilppula | 9,311 | 535 | 17 | 96 % | 0.2 % | 4 % | |
Nokia | 36,083 | 288 | 125 | 95 % | 0.3 % | 4 % | |
Orivesi | 8,848 | 800 | 11 | 97 % | 0.2 % | 2 % | |
Parkano | 6,088 | 853 | 7 | 97 % | 0.1 % | 3 % | |
Pirkkala | 20,996 | 81 | 258 | 94 % | 0.4 % | 5 % | |
Punkalaidun | 2,612 | 361 | 7 | 98 % | 0.1 % | 3 % | |
Pälkäne | 6,251 | 561 | 11 | 97 % | 0.4 % | 4 % | |
Ruovesi | 4,073 | 777 | 5 | 98 % | 0.3 % | 3 % | |
Sastamala | 23,530 | 1,429 | 16 | 97 % | 0.2 % | 3 % | |
Tampere | 260,051 | 525 | 495 | 87 % | 0.5 % | 10 % | |
Urjala | 4,505 | 476 | 9 | 98 % | 0.3 % | 3 % | |
Valkeakoski | 20,816 | 272 | 77 | 94 % | 0.2 % | 5 % | |
Vesilahti | 4,508 | 301 | 15 | 97 % | 0.5 % | 2 % | |
Virrat | 6,199 | 1,163 | 5 | 98 % | 0.1 % | 3 % | |
Ylöjärvi | 33,651 | 1,116 | 30 | 97 % | 0.4 % | 3 % | |
Total | 545,256 | 13,249 | 41 | 92 % | 0.4 % | 7 % |
See also
[edit]External links
[edit]Media related to Municipalities in Pirkanmaa at Wikimedia Commons