2006 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[a] 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2006 United States House of Representatives elections were held on November 7, 2006, to elect members to the United States House of Representatives. It took place in the middle of President George W. Bush's second term in office. All 435 seats of the House were up for election. Those elected served in the 110th United States Congress from January 3, 2007, until January 3, 2009. The incumbent majority party, the Republicans, had won majorities in the House consecutively since 1994, and were defeated by the Democrats who won a majority in the chamber, ending 12 years of Republican control in the House.
The Republicans had won a 232-seat majority in 2004, but by the time of the 2006 election, they held 229 seats, while the Democrats held 201, plus 1 Independent (Bernie Sanders) who caucused with the Democrats. There were also four vacancies. Democrats needed to pick up 15 seats to take control of the House, which had been in Republican control since January 1995. Along with the historical "sixth-year itch" that has plagued many incumbent presidents in midterm elections, the public's perception of George W. Bush, the handling of the Iraq War and the War in Afghanistan, and a series of political scandals involving mostly congressional Republicans took their toll on the party at the ballot box.[1]
The final result was a 31-seat pickup for the Democrats, including the pickup of the Vermont at-large seat, previously held by Independent Bernie Sanders (who ran instead for U.S. Senate), who caucused with the Democrats. Democrats defeated 22 Republican incumbents and won eight open Republican-held seats. For the first time since the party's founding, Republicans won no seats previously held by Democrats and defeated no Democratic incumbents.[2] It was the largest seat gain for the Democrats since the 1974 elections. Among the new Democrats were the first Muslim in Congress (Keith Ellison) and the first two Buddhists (Mazie Hirono and Hank Johnson). As a result of the Democratic victory, Nancy Pelosi became the first female and the first Californian House Speaker.[3]
As of 2024, this is the only House election cycle where only one party flipped any seats, the last time Republicans won a House race in Connecticut or more than one House seat in New Mexico, and the last time Democrats won more than one House seat in Kansas. This was also the last time until 2024 that Democrats won more than one House seat in Louisiana.
Several members of the House first elected in 2006 have gone onto National attention, including Gabby Giffords and Michele Bachmann; United States Senators Kirsten Gillibrand, Dean Heller, Mazie Hirono, and Chris Murphy; Senator and Ambassador Joe Donnelly; former Speaker Kevin McCarthy; Minnesota Attorney General Keith Ellison; and Governor and Vice-Presidential candidate Tim Walz.
Results
[edit]Federal
[edit]233 | 202 |
Democratic | Republican |
Party | Seats | Popular vote | |||||||
---|---|---|---|---|---|---|---|---|---|
2004 | 2006 | Net change |
% | Vote | % | +/− | |||
Democratic Party | 202 | 233 | 31 | 53.6% | 42,338,795 | 52.3% | +5.5% | ||
Republican Party | 232 | 202 | 30 | 46.4% | 35,857,334 | 44.3% | −5.1% | ||
Libertarian Party | − | − | − | − | 656,764 | 0.8% | −0.1% | ||
Independent | 1 | 0 | 1 | - | 417,895 | 0.5% | −0.1% | ||
Green Party | − | − | − | − | 243,391 | 0.3% | - | ||
Constitution Party | − | − | − | − | 91,133 | 0.1% | −0.1% | ||
Independence Party | − | − | − | − | 85,815 | 0.1% | - | ||
Reform Party | − | − | − | − | 53,862 | 0.1% | − | ||
Other parties | − | − | − | − | 1,230,548 | 1.5% | −0.1% | ||
Totals | 435 | 435 | − | 100.0% | 80,975,537 | 100.0% | − | ||
Voter turnout: 36.8% | |||||||||
Sources: Election Statistics - Office of the Clerk |
Voter demographics
[edit]Vote by demographic subgroup | |||||||
---|---|---|---|---|---|---|---|
Demographic subgroup | DEM | GOP | Other | % of total vote | |||
Total vote | 52 | 44 | 4 | 100 | |||
Ideology | |||||||
Liberals | 87 | 11 | 2 | 20 | |||
Moderates | 60 | 38 | 2 | 47 | |||
Conservatives | 20 | 78 | 2 | 32 | |||
Party | |||||||
Democrats | 93 | 7 | n/a | 38 | |||
Republicans | 8 | 91 | 1 | 36 | |||
Independents | 57 | 39 | 4 | 26 | |||
Gender | |||||||
Men | 50 | 47 | 3 | 49 | |||
Women | 55 | 43 | 2 | 51 | |||
Marital status | |||||||
Married | 48 | 51 | 1 | 68 | |||
Unmarried | 64 | 34 | 2 | 32 | |||
Gender by marital status | |||||||
Married men | 47 | 51 | 2 | 35 | |||
Married women | 48 | 50 | 2 | 33 | |||
Unmarried men | 62 | 36 | 2 | 14 | |||
Unmarried women | 66 | 32 | 2 | 18 | |||
Race/ethnicity | |||||||
White | 47 | 51 | 2 | 79 | |||
Black | 89 | 10 | 1 | 10 | |||
Asian | 62 | 37 | 1 | 2 | |||
Other | 55 | 42 | 3 | 2 | |||
Hispanic (of any race) | 69 | 30 | 1 | 8 | |||
Gender by race | |||||||
White men | 44 | 53 | 3 | 39 | |||
White women | 49 | 50 | 1 | 40 | |||
Non-white men | 75 | 23 | 2 | 9 | |||
Non-white women | 78 | 21 | 1 | 11 | |||
Religion | |||||||
Protestant | 44 | 54 | 2 | 55 | |||
Catholic | 55 | 44 | 1 | 26 | |||
Jewish | 87 | 12 | 1 | 2 | |||
Other religion | 71 | 25 | 4 | 6 | |||
None | 74 | 22 | 4 | 11 | |||
Religious service attendance | |||||||
More than weekly | 38 | 60 | 2 | 17 | |||
Weekly | 46 | 53 | 1 | 28 | |||
Monthly | 57 | 41 | 2 | 12 | |||
A few times a year | 60 | 38 | 2 | 25 | |||
Never | 67 | 30 | 3 | 15 | |||
White evangelical or born-again Christian | |||||||
White evangelical or born-again Christian | 28 | 70 | 2 | 24 | |||
Everyone else | 59 | 39 | 2 | 76 | |||
Age | |||||||
18–29 years old | 60 | 38 | 2 | 12 | |||
30–44 years old | 53 | 45 | 2 | 24 | |||
45–59 years old | 53 | 46 | 1 | 34 | |||
60 and older | 50 | 48 | 2 | 29 | |||
Sexual orientation | |||||||
LGBT | 75 | 24 | 1 | 3 | |||
Heterosexual | 52 | 46 | 2 | 97 | |||
Education | |||||||
Not a high school graduate | 64 | 35 | 1 | 3 | |||
High school graduate | 55 | 44 | 1 | 21 | |||
Some college education | 51 | 47 | 2 | 31 | |||
College graduate | 49 | 49 | 2 | 27 | |||
Postgraduate education | 58 | 41 | 1 | 18 | |||
Family income | |||||||
Under $15,000 | 67 | 30 | 3 | 7 | |||
$15,000–30,000 | 61 | 36 | 3 | 12 | |||
$30,000–50,000 | 56 | 43 | 1 | 21 | |||
$50,000–75,000 | 50 | 48 | 2 | 22 | |||
$75,000–100,000 | 52 | 47 | 1 | 16 | |||
$100,000–150,000 | 47 | 51 | 2 | 13 | |||
$150,000–200,000 | 47 | 51 | 2 | 5 | |||
Over $200,000 | 45 | 53 | 2 | 5 | |||
Union households | |||||||
Union | 64 | 34 | 2 | 23 | |||
Non-union | 49 | 49 | 2 | 77 | |||
Region | |||||||
Northeast | 63 | 35 | 2 | 22 | |||
Midwest | 52 | 47 | 1 | 27 | |||
South | 45 | 53 | 2 | 30 | |||
West | 54 | 43 | 3 | 21 | |||
Community size | |||||||
Urban | 61 | 37 | 2 | 30 | |||
Suburban | 50 | 48 | 2 | 47 | |||
Rural | 48 | 50 | 2 | 24 |
Maps
[edit]-
Results shaded by winners' share of vote
-
Popular vote by states
-
Summary of party changes3–5 Democratic seat pickup1–2 Democratic seat pickup
-
Winning margins in all House races
Retiring incumbents
[edit]27 incumbents did not seek re-election. The four vacancies were New Jersey's 13th congressional district, to be filled at the same time as the general election with the winner taking office in November immediately after the votes were certified; Texas's 22nd congressional district, with a separate special election on the same day; and Ohio's 18th congressional district and Florida's 16th congressional district, which did not have special elections to fill the vacancies before January 2007. New Jersey's 13th congressional district had been held by Democrat Bob Menendez, Texas's 22nd congressional district had been held by Republican Tom DeLay, Ohio's 18th congressional district had been held by Republican Robert Ney, and Florida's 16th congressional district had been held by Republican Mark Foley. Democrats won all four races.
Democratic incumbents
[edit]Nine Democrats retired, all of whom were replaced by Democrats.
- Florida's 11th congressional district: Jim Davis
- Hawaii's 2nd congressional district: Ed Case
- Illinois's 17th congressional district: Lane Evans
- Maryland's 3rd congressional district: Ben Cardin
- Minnesota's 5th congressional district: Martin Olav Sabo
- New York's 11th congressional district: Major Owens
- Ohio's 6th congressional district: Ted Strickland
- Ohio's 13th congressional district: Sherrod Brown
- Tennessee's 9th congressional district: Harold Ford Jr.
| class="col-break " |
Republican incumbents
[edit]Seventeen Republicans retired, twelve of whom were replaced by Republicans and five replaced by Democrats.
- Arizona's 8th congressional district: Jim Kolbe
- California's 22nd congressional district: Bill Thomas
- Colorado's 5th congressional district: Joel Hefley
- Colorado's 7th congressional district: Bob Beauprez
- Florida's 9th congressional district: Michael Bilirakis
- Florida's 13th congressional district: Katherine Harris
- Idaho's 1st congressional district: Butch Otter
- Illinois's 6th congressional district: Henry Hyde
- Iowa's 1st congressional district: Jim Nussle
- Minnesota's 6th congressional district: Mark Kennedy
- Nebraska's 3rd congressional district: Tom Osborne
- Nevada's 2nd congressional district: Jim Gibbons
- New York's 24th congressional district: Sherwood Boehlert
- Ohio's 4th congressional district: Mike Oxley
- Oklahoma's 5th congressional district: Ernest Istook
- Tennessee's 1st congressional district: Bill Jenkins
- Wisconsin's 8th congressional district: Mark Andrew Green
| class="col-break " |
Independent incumbent
[edit]One independent who caucused with the Democrats retired, and was replaced by a Democrat.
Defeated incumbents
[edit]Defeated in primary elections
[edit]Two incumbents were defeated in their party's respective primaries, which their respective parties held in the general election.
- ▌Georgia's 4th congressional district: Cynthia McKinney (D)
- ▌Michigan's 7th congressional district: Joe Schwarz (R)
Defeated in general election
[edit]23 Republican incumbents were defeated by Democrats.
- Arizona's 5th congressional district J. D. Hayworth
- California's 11th congressional district Richard Pombo
- Connecticut's 2nd congressional district Rob Simmons
- Connecticut's 5th congressional district Nancy Johnson
- Florida's 22nd congressional district E. Clay Shaw
- Indiana's 2nd congressional district Chris Chocola
- Indiana's 8th congressional district John Hostettler
- Indiana's 9th congressional district Mike Sodrel
- Iowa's 2nd congressional district Jim Leach
- Kansas's 2nd congressional district Jim Ryun
- Kentucky's 3rd congressional district Anne Northup
- Minnesota's 1st congressional district Gil Gutknecht[5]
- New Hampshire's 1st congressional district Jeb Bradley
- New Hampshire's 2nd congressional district Charles Bass
- New York's 19th congressional district Sue Kelly[6]
- New York's 20th congressional district John E. Sweeney[7] # North Carolina's 11th congressional district Charles H. Taylor[8] Shuler defeated Taylor 54%–46%.
- Pennsylvania's 4th congressional district Republican Melissa Hart
- Pennsylvania's 7th congressional district Curt Weldon[9]
- Pennsylvania's 8th congressional district Mike Fitzpatrick
- Pennsylvania's 10th congressional district Don Sherwood
- Texas's 23rd congressional district Henry Bonilla
- Wisconsin's 8th congressional district Mark Green
Open seats that changed parties
[edit]Five Republicans who retired were replaced by Democrats.
- Arizona's 8th congressional district: Jim Kolbe was replaced by Gabby Giffords.
- Colorado's 7th congressional district: Bob Beauprez was replaced by Ed Perlmutter.
- Iowa's 1st congressional district: Jim Nussle was replaced by Bruce Braley.
- New York's 24th congressional district: Sherwood Boehlert was replaced by Mike Arcuri.
- Wisconsin's 8th congressional district: Mark Andrew Green was replaced by Steve Kagan.
One independent who caucused with the Democrats retired, and was replaced by a Democrat.
- Vermont's at-large: Bernie Sanders was replaced by Peter Welch.
Closest races
[edit]Sixty races were decided by 10% or lower.[10]
District | Winner | Margin |
---|---|---|
Connecticut 2nd | Democratic (flip) | 0.04% |
Florida 13th | Republican | 0.16% |
North Carolina 8th | Republican | 0.28% |
New Mexico 1st | Republican | 0.40% |
Ohio 15th | Republican | 0.48% |
Wyoming at-large | Republican | 0.53% |
Pennsylvania 8th | Democratic (flip) | 0.60% |
Georgia 12th | Democratic | 0.61% |
Ohio 2nd | Republican | 1.06% |
Georgia 8th | Democratic | 1.09% |
Pennsylvania 6th | Republican | 1.32% |
New Jersey 7th | Republican | 1.48% |
New York 25th | Republican | 1.57% |
Florida 16th | Democratic (flip) | 1.89% |
Nevada 3rd | Republican | 1.89% |
Wisconsin 8th | Democratic (flip) | 2.14% |
New York 19th | Democratic (flip) | 2.43% |
Kentucky 3rd | Democratic (flip) | 2.44% |
Colorado 4th | Republican | 2.49% |
New Hampshire 1st | Democratic (flip) | 2.63% |
Illinois 6th | Republican | 2.70% |
Virginia 2nd | Republican | 2.82% |
Iowa 2nd | Democratic (flip) | 2.86% |
New York 29th | Republican | 2.92% |
Washington 8th | Republican | 2.92% |
California 4th | Republican | 3.18% |
Connecticut 4th | Republican | 3.38% |
Kansas 2nd | Democratic (flip) | 3.46% |
Florida 22nd | Democratic (flip) | 3.75% |
Pennsylvania 4th | Democratic (flip) | 3.85% |
Michigan 7th | Republican | 3.95% |
New York 26th | Republican | 3.96% |
Arizona 5th | Democratic (flip) | 3.97% |
Ohio 1st | Republican | 4.50% |
Indiana 9th | Democratic (flip) | 4.52% |
Idaho 1st | Republican | 5.14% |
Michigan 9th | Republican | 5.34% |
Iowa 3rd | Democratic | 5.40% |
Nevada 2nd | Republican | 5.41% |
Minnesota 1st | Democratic (flip) | 5.62% |
Pennsylvania 10th | Democratic (flip) | 5.90% |
New York 20th | Democratic (flip) | 6.20% |
California 11th | Democratic (flip) | 6.54% |
Illinois 10th | Republican | 6.76% |
Illinois 8th | Democratic | 6.89% |
Florida 8th | Republican | 7.06% |
New Hampshire 2nd | Democratic (flip) | 7.10% |
Indiana 7th | Democratic | 7.52% |
North Carolina 11th | Democratic (flip) | 7.58% |
Indiana 2nd | Democratic (flip) | 7.96% |
Minnesota 6th | Republican | 7.98% |
Arizona 1st | Republican | 8.30% |
Kentucky 4th | Republican | 8.31% |
Indiana 3rd | Republican | 8.56% |
Texas 23rd | Democratic (flip) | 8.56% |
Vermont at-large | Democratic (flip) | 8.68% |
New York 24th | Democratic (flip) | 8.94% |
Nebraska 2nd | Republican | 9.32% |
California 50th | Republican | 9.64% |
Nebraska 3rd | Republican | 9.98% |
Election ratings
[edit]Special elections
[edit]There were two special elections in 2006 to the 109th United States Congress, listed here by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 50 | Duke Cunningham | Republican | 1990 | Incumbent resigned December 1, 2005 amid the Cunningham scandal. New member elected June 6, 2006. Republican hold. |
|
Texas 22 | Tom DeLay | Republican | 1984 | Incumbent resigned June 9, 2006 following indictment. New member elected November 7, 2006. Republican hold. |
|
Alabama
[edit]District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
Alabama 1 | R+12 | Jo Bonner | Republican | 2002 | Incumbent re-elected. |
|
Alabama 2 | R+13 | Terry Everett | Republican | 1992 | Incumbent re-elected. |
|
Alabama 3 | R+4 | Mike D. Rogers | Republican | 2002 | Incumbent re-elected. |
|
Alabama 4 | R+16 | Robert Aderholt | Republican | 1996 | Incumbent re-elected. |
|
Alabama 5 | R+6 | Robert E. Cramer | Democratic | 1990 | Incumbent re-elected. |
|
Alabama 6 | R+25 | Spencer Bachus | Republican | 1992 | Incumbent re-elected. |
|
Alabama 7 | D+17 | Artur Davis | Democratic | 2002 | Incumbent re-elected. |
|
Alaska
[edit]District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
Alaska at-large | R+14 | Don Young | Republican | 1973 (Special) | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
Arizona 1 | R+2 | Rick Renzi | Republican | 2002 | Incumbent re-elected. |
|
Arizona 2 | R+9 | Trent Franks | Republican | 2002 | Incumbent re-elected. |
|
Arizona 3 | R+6 | John Shadegg | Republican | 1994 | Incumbent re-elected. |
|
Arizona 4 | D+14 | Ed Pastor | Democratic | 1990 | Incumbent re-elected. |
|
Arizona 5 | R+4 | J. D. Hayworth | Republican | 1994 | Incumbent lost re-election. Democratic gain. |
|
Arizona 6 | R+12 | Jeff Flake | Republican | 2000 | Incumbent re-elected. |
|
Arizona 7 | D+12 | Raúl Grijalva | Democratic | 2002 | Incumbent re-elected. |
|
Arizona 8 | R+1 | Jim Kolbe | Republican | 1984 | Incumbent retired. New member elected. Democratic gain. |
|
Arkansas
[edit]District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
Arkansas 1 | R+1 | Marion Berry | Democratic | 1996 | Incumbent re-elected. |
|
Arkansas 2 | EVEN | Vic Snyder | Democratic | 1996 | Incumbent re-elected. |
|
Arkansas 3 | R+11 | John Boozman | Republican | 2000 | Incumbent re-elected. |
|
Arkansas 4 | EVEN | Mike Ross | Democratic | 2000 | Incumbent re-elected. |
California
[edit]District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
California 1 | D+10 | Mike Thompson | Democratic | 1998 | Incumbent re-elected. |
|
California 2 | R+13 | Wally Herger | Republican | 1988 | Incumbent re-elected. |
|
California 3 | R+7 | Dan Lungren | Republican | 1978 1988 (retired) 2004 |
Incumbent re-elected. |
|
California 4 | R+11 | John Doolittle | Republican | 1990 | Incumbent re-elected. |
|
California 5 | D+14 | Doris Matsui | Democratic | 2005 (Special) | Incumbent re-elected. |
|
California 6 | D+21 | Lynn Woolsey | Democratic | 1992 | Incumbent re-elected. |
|
California 7 | D+19 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | D+36 | Nancy Pelosi | Democratic | 1987 (Special) | Incumbent re-elected. |
|
California 9 | D+38 | Barbara Lee | Democratic | 1998 | Incumbent re-elected. |
|
California 10 | D+8 | Ellen Tauscher | Democratic | 1996 | Incumbent re-elected. |
|
California 11 | R+3 | Richard Pombo | Republican | 1992 | Incumbent lost re-election. Democratic gain. |
|
California 12 | D+22 | Tom Lantos | Democratic | 1980 | Incumbent re-elected. |
|
California 13 | D+22 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 14 | D+18 | Anna Eshoo | Democratic | 1992 | Incumbent re-elected. |
|
California 15 | D+14 | Mike Honda | Democratic | 2000 | Incumbent re-elected. |
|
California 16 | D+16 | Zoe Lofgren | Democratic | 1994 | Incumbent re-elected. |
|
California 17 | D+17 | Sam Farr | Democratic | 1992 | Incumbent re-elected. |
|
California 18 | D+3 | Dennis Cardoza | Democratic | 2002 | Incumbent re-elected. |
|
California 19 | R+10 | George Radanovich | Republican | 1996 | Incumbent re-elected. |
|
California 20 | D+5 | Jim Costa | Democratic | 2004 | Incumbent re-elected. |
|
California 21 | R+13 | Devin Nunes | Republican | 2002 | Incumbent re-elected. |
|
California 22 | R+16 | Bill Thomas | Republican | 1978 | Incumbent retired. Republican hold. |
|
California 23 | D+9 | Lois Capps | Democratic | 1998 | Incumbent re-elected. |
|
California 24 | R+5 | Elton Gallegly | Republican | 1986 | Incumbent re-elected. |
|
California 25 | R+7 | Buck McKeon | Republican | 1992 | Incumbent re-elected. |
|
California 26 | R+4 | David Dreier | Republican | 1980 | Incumbent re-elected. |
|
California 27 | D+13 | Brad Sherman | Democratic | 1996 | Incumbent re-elected. |
|
California 28 | D+25 | Howard Berman | Democratic | 1982 | Incumbent re-elected. |
|
California 29 | D+12 | Adam Schiff | Democratic | 2000 | Incumbent re-elected. |
|
California 30 | D+20 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 31 | D+30 | Xavier Becerra | Democratic | 1992 | Incumbent re-elected. |
|
California 32 | D+17 | Hilda Solis | Democratic | 2000 | Incumbent re-elected. |
|
California 33 | D+36 | Diane Watson | Democratic | 2001 (Special) | Incumbent re-elected. |
|
California 34 | D+23 | Lucille Roybal-Allard | Democratic | 1992 | Incumbent re-elected. |
|
California 35 | D+33 | Maxine Waters | Democratic | 1990 | Incumbent re-elected. |
|
California 36 | D+11 | Jane Harman | Democratic | 1992 1998 (retired) 2000 |
Incumbent re-elected. |
|
California 37 | D+27 | Juanita Millender-McDonald | Democratic | 1996 | Incumbent re-elected. |
|
California 38 | D+20 | Grace Napolitano | Democratic | 1998 | Incumbent re-elected. |
|
California 39 | D+13 | Linda Sánchez | Democratic | 2002 | Incumbent re-elected. |
|
California 40 | R+8 | Ed Royce | Republican | 1992 | Incumbent re-elected. |
|
California 41 | R+9 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. |
|
California 42 | R+10 | Gary Miller | Republican | 1998 | Incumbent re-elected. |
|
California 43 | D+13 | Joe Baca | Democratic | 1999 (Special) | Incumbent re-elected. |
|
California 44 | R+6 | Ken Calvert | Republican | 1992 | Incumbent re-elected. |
|
California 45 | R+3 | Mary Bono | Republican | 1998 | Incumbent re-elected. |
|
California 46 | R+6 | Dana Rohrabacher | Republican | 1988 | Incumbent re-elected. |
|
California 47 | D+5 | Loretta Sanchez | Democratic | 1996 | Incumbent re-elected. |
|
California 48 | R+8 | John B. T. Campbell III | Republican | 2005 (Special) | Incumbent re-elected. |
|
California 49 | R+10 | Darrell Issa | Republican | 2000 | Incumbent re-elected. |
|
California 50 | R+5 | Brian Bilbray | Republican | 1994 2000 (defeated) 2006 (Special) |
Incumbent re-elected. |
|
California 51 | D+7 | Bob Filner | Democratic | 1992 | Incumbent re-elected. |
|
California 52 | R+9 | Duncan L. Hunter | Republican | 1980 | Incumbent re-elected. |
|
California 53 | D+12 | Susan Davis | Democratic | 2000 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
Colorado 1 | D+18 | Diana DeGette | Democratic | 1996 | Incumbent re-elected. |
|
Colorado 2 | D+8 | Mark Udall | Democratic | 1998 | Incumbent re-elected. |
|
Colorado 3 | R+6 | John Salazar | Democratic | 2004 | Incumbent re-elected. |
|
Colorado 4 | R+9 | Marilyn Musgrave | Republican | 2002 | Incumbent re-elected. |
|
Colorado 5 | R+16 | Joel Hefley | Republican | 1986 | Incumbent retired. Republican hold. |
|
Colorado 6 | R+10 | Tom Tancredo | Republican | 1998 | Incumbent re-elected. |
|
Colorado 7 | D+2 | Bob Beauprez | Republican | 2002 | Incumbent retired to run for Governor. Democratic gain. |
|
Connecticut
[edit]District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
Connecticut 1 | D+14 | John B. Larson | Democratic | 1998 | Incumbent re-elected. |
|
Connecticut 2 | D+8 | Rob Simmons | Republican | 2000 | Incumbent lost re-election. Democratic gain. |
|
Connecticut 3 | D+12 | Rosa DeLauro | Democratic | 1990 | Incumbent re-elected. |
|
Connecticut 4 | D+5 | Chris Shays | Republican | 1987 (special) | Incumbent re-elected. |
|
Connecticut 5 | D+4 | Nancy Johnson | Republican | 1982 | Incumbent lost re-election. Democratic gain. |
|
Delaware
[edit]District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
Delaware at-large | D+7 | Mike Castle | Republican | 1992 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
Florida 1 | R+19 | Jeff Miller | Republican | 2001 (Special) | Incumbent re-elected. |
|
Florida 2 | R+2 | Allen Boyd | Democratic | 1996 | Incumbent re-elected. |
|
Florida 3 | D+17 | Corrine Brown | Democratic | 1992 | Incumbent re-elected. |
|
Florida 4 | R+16 | Ander Crenshaw | Republican | 2000 | Incumbent re-elected. |
|
Florida 5 | R+5 | Ginny Brown-Waite | Republican | 2002 | Incumbent re-elected. |
|
Florida 6 | R+8 | Cliff Stearns | Republican | 1988 | Incumbent re-elected. |
|
Florida 7 | R+3 | John Mica | Republican | 1992 | Incumbent re-elected. |
|
Florida 8 | R+3 | Ric Keller | Republican | 2000 | Incumbent re-elected. |
|
Florida 9 | R+4 | Michael Bilirakis | Republican | 1982 | Incumbent retired. Republican hold. |
|
Florida 10 | D+1 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 11 | D+11 | Jim Davis | Democratic | 1996 | Incumbent retired to run for Governor. Democratic hold. |
|
Florida 12 | R+5 | Adam Putnam | Republican | 2000 | Incumbent re-elected. |
|
Florida 13 | R+4 | Katherine Harris | Republican | 2002 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Florida 14 | R+10 | Connie Mack IV | Republican | 2004 | Incumbent re-elected. |
|
Florida 15 | R+4 | Dave Weldon | Republican | 1994 | Incumbent re-elected. |
|
Florida 16 | R+2 | Vacant | Rep. Mark Foley (R) resigned September 29, 2006. Democratic gain. |
| ||
Florida 17 | D+35 | Kendrick Meek | Democratic | 2002 | Incumbent re-elected. |
|
Florida 18 | R+4 | Ileana Ros-Lehtinen | Republican | 1989 (Special) | Incumbent re-elected. |
|
Florida 19 | D+21 | Robert Wexler | Democratic | 1996 | Incumbent re-elected. |
|
Florida 20 | D+18 | Debbie Wasserman Schultz | Democratic | 2004 | Incumbent re-elected. |
|
Florida 21 | R+6 | Lincoln Díaz-Balart | Republican | 1992 | Incumbent re-elected. |
|
Florida 22 | D+4 | Clay Shaw | Republican | 1980 | Incumbent lost re-election. Democratic gain. |
|
Florida 23 | D+29 | Alcee Hastings | Democratic | 1992 | Incumbent re-elected. |
|
Florida 24 | R+3 | Tom Feeney | Republican | 2002 | Incumbent re-elected. |
|
Florida 25 | R+4 | Mario Díaz-Balart | Republican | 2002 | Incumbent re-elected. |
|
Georgia
[edit]Georgia's delegation was redistricted in 2005.[citation needed]
District | Incumbent | Results | Candidates | |||
---|---|---|---|---|---|---|
District | 2004 CPVI | Representative | Party | First elected | ||
Georgia 1 | R+14 | Jack Kingston | Republican | 1992 | Incumbent re-elected. |
|
Georgia 2 | D+2 | Sanford Bishop | Democratic | 1992 | Incumbent re-elected. |
|
Georgia 3 | R+19 | Lynn Westmoreland Redistricted from the 8th district |
Republican | 2004 | Incumbent re-elected. |
|
Georgia 4 | D+22 | Cynthia McKinney | Democratic | 1992 2002 (lost renomination) 2004 |
Incumbent lost renomination. New member elected. Democratic hold. |
|
Georgia 5 | D+25 | John Lewis | Democratic | 1986 | Incumbent re-elected. |
|
Georgia 6 | R+19 | Tom Price | Republican | 2004 | Incumbent re-elected. |
|
Georgia 7 | R+19 | John Linder | Republican | 1992 | Incumbent re-elected. |
|
Georgia 8 | R+8 | Jim Marshall Redistricted from the 3rd district |
Democratic | 2002 | Incumbent re-elected. |
|
Georgia 9 | R+24 | Nathan Deal Redistricted from the 10th district |
Republican | 1992[b] | Incumbent re-elected. |
|
Georgia 10 | R+14 | Charlie Norwood Redistricted from the 9th district |
Republican | 1994 | Incumbent re-elected. |
|
