Beijing Schmidt CCD Asteroid Program
see § List of discovered minor planets |
The Beijing Schmidt CCD Asteroid Program (SCAP) was an astronomical survey to search for near-Earth objects. It was conducted during the 1990s, at the Xinglong Station in Xinglong County, Chengde, Hebei province, China[2] and resulted in the discovery of more than a thousand numbered minor planets.[1]
Funded by the Chinese Academy of Science, the survey is sometimes also called BAO Schmidt CCD Asteroid Program and NAOC Schmidt CCD Asteroid Program, referring to the Beijing Astronomical Observatory (BAO) and National Astronomical Observatory of China (NAOC), respectively.[citation needed]
The instrument that SCAP used to detect near-Earth objects was a 60/90 cm Schmidt telescope. Equipped with a 2048×2048 CCD camera, this telescope was installed[when?] at the BAO Xinglong station in Hebei province, China.[citation needed]
In a conversation with Space.com contributor Michael Paine, SCAP head Jin Zhu said that the program's allotted time to use the Schmidt telescope was significantly reduced[when?] to make room for the observatory's other projects.[citation needed]
Discoveries
[edit]From 1995 to 1999, SCAP detected one new comet and 2460 new asteroids and observed 43860 other asteroids, making it the fifth largest asteroid observation project at that time. Five of the asteroids it discovered were NEAs, two of which were considered potentially hazardous asteroids (PHAs). In 2002, an NEA was discovered near Earth's moon.[citation needed]
Notable objects
[edit]Name | Provisional designation | Discovery date | Remarks | Ref |
---|---|---|---|---|
7072 Beijingdaxue | 1996 CB8 | February 3, 1996 | asteroid named after Peking University | MPC |
7800 Zhongkeyuan | 1996 EW2 | March 11, 1996 | asteroid named after the Chinese Academy of Sciences | MPC |
13651 | 1997 BR | January 20, 1997 | first potentially hazardous asteroid (PHA) discovered by SCAP | MPC |
29552 Chern | 1998 CS2 | February 15, 1998 | asteroid named after the Chinese mathematician Chern Shiing-shen | MPC |
31065 Beishizhang | 1996 TZ13 | October 10, 1996 | asteroid | MPC |
136849 | 1998 CS1 | February 9, 1998 | potentially hazardous asteroid (PHA) | MPC |
Zhu-Balam | C/1997 L1 | June 3, 1997 | comet named after SCAP head Jin Zhu and co-discoverer Dave Balam (Univ. of Victoria) | MPC |
List of discovered minor planets
[edit]7072 Beijingdaxue | 3 February 1996 | list |
7145 Linzexu | 7 June 1996 | list |
(7310) 1995 OL1 | 19 July 1995 | list |
7494 Xiwanggongcheng | 28 October 1995 | list |
7497 Guangcaishiye | 17 December 1995 | list |
7681 Chenjingrun | 24 December 1996 | list |
7683 Wuwenjun | 19 February 1997 | list |
(7795) 1996 AN15 | 14 January 1996 | list |
(7798) 1996 CL | 1 February 1996 | list |
7800 Zhongkeyuan | 11 March 1996 | list |
8050 Beishida | 18 September 1996 | list |
8117 Yuanlongping | 18 September 1996 | list |
(8118) 1996 WG3 | 26 November 1996 | list |
(8119) 1997 TP25 | 12 October 1997 | list |
(8227) 1996 VD4 | 8 November 1996 | list |
(8228) 1996 YB2 | 22 December 1996 | list |
8311 Zhangdaning | 3 October 1996 | list |
8313 Christiansen | 19 December 1996 | list |
8315 Bajin | 25 November 1997 | list |
8412 Zhaozhongxian | 7 October 1996 | list |
8423 Macao | 11 January 1997 | list |
8425 Zirankexuejijin | 14 February 1997 | list |
(8426) 1997 ST | 16 September 1997 | list |
(8429) 1997 YK4 | 23 December 1997 | list |
(8562) 1995 SK53 | 28 September 1995 | list |
(8584) 1997 AN22 | 11 January 1997 | list |
(8916) 1996 CC | 1 February 1996 | list |
8917 Tianjindaxue | 9 March 1996 | list |
(8918) 1996 OR1 | 20 July 1996 | list |
8919 Ouyangziyuan | 9 October 1996 | list |
(8928) 1996 YH2 | 23 December 1996 | list |
(8948) 1997 CW27 | 6 February 1997 | list |
(8949) 1997 CM28 | 13 February 1997 | list |
(8950) 1997 EG46 | 15 March 1997 | list |
(8951) 1997 FO | 19 March 1997 | list |
9092 Nanyang | 4 November 1995 | list |
(9120) 1998 DR8 | 22 February 1998 | list |
9221 Wuliangyong | 2 December 1995 | list |
(9440) 1997 FZ1 | 29 March 1997 | list |
9442 Beiligong | 2 April 1997 | list |
9668 Tianyahaijiao | 3 June 1997 | list |
(9794) 1996 FO5 | 25 March 1996 | list |
(9805) 1997 NZ | 1 July 1997 | list |
(9806) 1997 NR6 | 10 July 1997 | list |
(10192) 1996 OQ1 | 20 July 1996 | list |
10388 Zhuguangya | 25 December 1996 | list |
(10396) 1997 SW33 | 17 September 1997 | list |
(10397) 1997 SX33 | 17 September 1997 | list |
10410 Yangguanghua | 4 December 1997 | list |
(10411) 1997 XO11 | 15 December 1997 | list |
(10422) 1999 AN22 | 14 January 1999 | list |
(10594) 1996 RE4 | 10 September 1996 | list |
(10595) 1996 SS6 | 21 September 1996 | list |
(10603) 1996 UF4 | 29 October 1996 | list |
10611 Yanjici | 23 January 1997 | list |
(10632) 1998 CV1 | 1 February 1998 | list |
(10869) 1996 SJ4 | 21 September 1996 | list |
(10893) 1997 SB10 | 19 September 1997 | list |
(10902) 1997 WB22 | 25 November 1997 | list |
10911 Ziqiangbuxi | 19 December 1997 | list |
(10915) 1997 YU16 | 29 December 1997 | list |
10929 Chenfangyun | 1 February 1998 | list |
10930 Jinyong | 6 February 1998 | list |
(10946) 1999 HR2 | 16 April 1999 | list |
11139 Qingdaoligong | 22 December 1996 | list |
(11143) 1997 BF7 | 28 January 1997 | list |
(11164) 1998 DW2 | 17 February 1998 | list |
11351 Leucus | 12 October 1997 | list |
(11355) 1997 XL11 | 15 December 1997 | list |
(11630) 1996 VY38 | 7 November 1996 | list |
11637 Yangjiachi | 24 December 1996 | list |
(11643) 1997 AM22 | 8 January 1997 | list |
(11655) 1997 CC29 | 7 February 1997 | list |
(11979) 1995 SS5 | 25 September 1995 | list |
(12018) 1996 XJ15 | 10 December 1996 | list |
(12029) 1997 AQ22 | 11 January 1997 | list |
(12043) 1997 FN | 22 March 1997 | list |
(12048) 1997 GW29 | 2 April 1997 | list |
(12105) 1998 KA10 | 25 May 1998 | list |
12418 Tongling | 23 October 1995 | list |
(12430) 1995 XB2 | 14 December 1995 | list |
(12454) 1996 YO1 | 18 December 1996 | list |
(12480) 1997 EW45 | 9 March 1997 | list |
(12483) 1997 FW1 | 28 March 1997 | list |
(12558) 1998 QV63 | 31 August 1998 | list |
(12563) 1998 SA43 | 20 September 1998 | list |
(12795) 1995 VA2 | 11 November 1995 | list |
(12821) 1996 RG1 | 10 September 1996 | list |
(12827) 1997 AS7 | 5 January 1997 | list |
(12839) 1997 FB2 | 29 March 1997 | list |
12935 Zhengzhemin | 2 October 1999 | list |
(13195) 1997 CG6 | 2 February 1997 | list |
(13215) 1997 JT16 | 3 May 1997 | list |
(13299) 1998 RU15 | 4 September 1998 | list |
(13300) 1998 RF16 | 14 September 1998 | list |
(13651) 1997 BR | 20 January 1997 | list |
(13656) 1997 EX45 | 15 March 1997 | list |
(13683) 1997 PV3 | 8 August 1997 | list |
(13702) 1998 OE7 | 28 July 1998 | list |
(13746) 1998 SR43 | 25 September 1998 | list |
(13747) 1998 SS43 | 25 September 1998 | list |
(13754) 1998 SB63 | 25 September 1998 | list |
(13780) 1998 UZ8 | 17 October 1998 | list |
(13790) 1998 UF31 | 17 October 1998 | list |
(13823) 1999 VO72 | 15 November 1999 | list |
(14045) 1995 VW1 | 4 November 1995 | list |
(14058) 1996 AP15 | 14 January 1996 | list |
(14073) 1996 KO1 | 17 May 1996 | list |
(14076) 1996 OO1 | 20 July 1996 | list |
(14089) 1997 JC14 | 8 May 1997 | list |
(14101) 1997 SD1 | 19 September 1997 | list |
(14125) 1998 QT62 | 27 August 1998 | list |
14147 Wenlingshuguang | 23 September 1998 | list |
(14512) 1996 GL1 | 6 April 1996 | list |
(14538) 1997 RR8 | 12 September 1997 | list |
(14540) 1997 RJ10 | 13 September 1997 | list |
(14546) 1997 TM18 | 3 October 1997 | list |
(14548) 1997 TJ24 | 5 October 1997 | list |
(14552) 1997 UX20 | 24 October 1997 | list |
14558 Wangganchang | 19 November 1997 | list |
(14562) 1997 YQ19 | 27 December 1997 | list |
(14625) 1998 UH31 | 18 October 1998 | list |
(14652) 1998 YT8 | 17 December 1998 | list |
(14655) 1998 YJ22 | 21 December 1998 | list |
14656 Lijiang | 29 December 1998 | list |
(14943) 1995 VD19 | 15 November 1995 | list |
(14952) 1996 CQ | 1 February 1996 | list |
15001 Fuzhou | 21 November 1997 | list |
(15040) 1998 XC | 1 December 1998 | list |
(15067) 1999 AM9 | 10 January 1999 | list |
(15373) 1996 WV1 | 20 November 1996 | list |
(15377) 1997 KW | 31 May 1997 | list |
(15393) 1997 TR24 | 9 October 1997 | list |
(15394) 1997 TQ25 | 12 October 1997 | list |
(15404) 1997 VE8 | 6 November 1997 | list |
(15411) 1997 YL1 | 18 December 1997 | list |
(15416) 1998 DZ2 | 21 February 1998 | list |
(15426) 1998 SW43 | 26 September 1998 | list |
(15430) 1998 UR31 | 22 October 1998 | list |
(15431) 1998 UQ32 | 30 October 1998 | list |
(15437) 1998 VS35 | 9 November 1998 | list |
(15445) 1998 XE | 1 December 1998 | list |
(15877) 1996 WZ1 | 24 November 1996 | list |
15882 Dingzhong | 7 February 1997 | list |
(15900) 1997 RK3 | 3 September 1997 | list |
(15901) 1997 RY8 | 12 September 1997 | list |
(15912) 1997 TR26 | 13 October 1997 | list |
(15961) 1998 CC1 | 4 February 1998 | list |
(15962) 1998 CM2 | 15 February 1998 | list |
(16045) 1999 HU2 | 22 April 1999 | list |
(16096) 1999 US6 | 29 October 1999 | list |
(16738) 1996 KQ1 | 19 May 1996 | list |
(16739) 1996 KX2 | 24 May 1996 | list |
16757 Luoxiahong | 18 September 1996 | list |
(16758) 1996 TR1 | 3 October 1996 | list |
(16763) 1996 TG12 | 3 October 1996 | list |
(16772) 1996 UC4 | 29 October 1996 | list |
(16784) 1996 YD2 | 22 December 1996 | list |
(16799) 1997 JU7 | 3 May 1997 | list |
(16803) 1997 SU10 | 26 September 1997 | list |
(16806) 1997 SB34 | 17 September 1997 | list |
(16818) 1997 UL24 | 28 October 1997 | list |
(16824) 1997 VA8 | 6 November 1997 | list |
(16825) 1997 VC8 | 6 November 1997 | list |
(16833) 1997 WX21 | 19 November 1997 | list |
(16850) 1997 YS1 | 20 December 1997 | list |
(16851) 1997 YU1 | 21 December 1997 | list |
(16854) 1997 YL3 | 20 December 1997 | list |
(16860) 1997 YT10 | 22 December 1997 | list |
(16896) 1998 DS9 | 20 February 1998 | list |
(16913) 1998 EK9 | 11 March 1998 | list |
(16966) 1998 SM63 | 29 September 1998 | list |
16982 Tsinghua | 10 January 1999 | list |
(17157) 1999 KP6 | 21 May 1999 | list |
(17187) 1999 VM72 | 14 November 1999 | list |
17606 Wumengchao | 28 September 1995 | list |
(17623) 1995 WO42 | 30 November 1995 | list |
(17635) 1996 OC1 | 20 July 1996 | list |
(17641) 1996 SW7 | 18 September 1996 | list |
(17650) 1996 UH5 | 29 October 1996 | list |
(17680) 1997 AW5 | 1 January 1997 | list |
(17692) 1997 CX27 | 6 February 1997 | list |
17693 Wangdaheng | 15 February 1997 | list |
(17705) 1997 UM24 | 28 October 1997 | list |
(17707) 1997 VM7 | 2 November 1997 | list |
(17721) 1997 XT10 | 10 December 1997 | list |
(17722) 1997 YT1 | 21 December 1997 | list |
(17723) 1997 YA4 | 22 December 1997 | list |
(17726) 1997 YS10 | 22 December 1997 | list |
(17747) 1998 BJ42 | 26 January 1998 | list |
(17754) 1998 DN8 | 21 February 1998 | list |
(17765) 1998 EZ2 | 1 March 1998 | list |
(18492) 1996 GS2 | 8 April 1996 | list |
(18511) 1996 SH4 | 19 September 1996 | list |
(18518) 1996 VT3 | 2 November 1996 | list |
(18519) 1996 VH4 | 8 November 1996 | list |
(18523) 1996 VA7 | 2 November 1996 | list |
(18528) 1996 VX30 | 2 November 1996 | list |
(18529) 1996 WK3 | 28 November 1996 | list |
(18536) 1996 XN15 | 10 December 1996 | list |
18550 Maoyisheng | 9 January 1997 | list |
(18582) 1997 XK9 | 4 December 1997 | list |
(18592) 1997 YO18 | 24 December 1997 | list |
18593 Wangzhongcheng | 5 January 1998 | list |
18639 Aoyunzhiyuanzhe | 5 March 1998 | list |
(18640) 1998 EF9 | 7 March 1998 | list |
(18691) 1998 HE1 | 17 April 1998 | list |
(18763) 1999 JV2 | 8 May 1999 | list |
19258 Gongyi | 24 March 1995 | list |
(19266) 1995 TF1 | 14 October 1995 | list |
19282 Zhangcunhao | 14 January 1996 | list |
19298 Zhongkeda | 20 September 1996 | list |
19300 Xinglong | 18 September 1996 | list |
(19301) 1996 SF8 | 21 September 1996 | list |
(19332) 1996 YQ1 | 18 December 1996 | list |
(19333) 1996 YT1 | 19 December 1996 | list |
(19334) 1996 YV1 | 19 December 1996 | list |
(19343) 1997 AR7 | 5 January 1997 | list |
(19344) 1997 AD14 | 2 January 1997 | list |
(19350) 1997 CU28 | 6 February 1997 | list |
19366 Sudingqiang | 6 November 1997 | list |
(19385) 1998 CE4 | 13 February 1998 | list |
(20105) 1995 OS1 | 19 July 1995 | list |
(20132) 1996 BK13 | 21 January 1996 | list |
(20134) 1996 GT2 | 8 April 1996 | list |
(20145) 1996 SS4 | 20 September 1996 | list |
(20147) 1996 SV7 | 18 September 1996 | list |
(20150) 1996 TJ6 | 5 October 1996 | list |
(20179) 1996 XX31 | 12 December 1996 | list |
(20181) 1996 YC2 | 22 December 1996 | list |
(20198) 1997 CL28 | 13 February 1997 | list |
(20209) 1997 FE5 | 30 March 1997 | list |
(20216) 1997 GS27 | 9 April 1997 | list |
(20233) 1998 AZ6 | 5 January 1998 | list |
(20247) 1998 EB9 | 2 March 1998 | list |
(20248) 1998 EE10 | 2 March 1998 | list |
(20253) 1998 EJ21 | 1 March 1998 | list |
(20261) 1998 FM12 | 19 March 1998 | list |
(21272) 1996 SA1 | 18 September 1996 | list |
(21274) 1996 SG4 | 19 September 1996 | list |
(21278) 1996 TG6 | 5 October 1996 | list |
21313 Xiuyanyu | 10 December 1996 | list |
(21314) 1996 XG15 | 10 December 1996 | list |
(21318) 1996 XU26 | 8 December 1996 | list |
(21319) 1996 XX26 | 8 December 1996 | list |
(21324) 1997 AY5 | 2 January 1997 | list |
(21325) 1997 AB6 | 2 January 1997 | list |
(21332) 1997 BX | 18 January 1997 | list |
(21342) 1997 CS28 | 4 February 1997 | list |
(21345) 1997 ED3 | 3 March 1997 | list |
(21347) 1997 EO11 | 3 March 1997 | list |
(21353) 1997 FG | 19 March 1997 | list |
(21354) 1997 FM | 21 March 1997 | list |
(21365) 1997 JS7 | 3 May 1997 | list |
(21377) 1998 CO1 | 6 February 1998 | list |
(21382) 1998 EB8 | 2 March 1998 | list |
(21383) 1998 EC9 | 2 March 1998 | list |
(21384) 1998 EB10 | 1 March 1998 | list |
(21808) 1999 TR18 | 14 October 1999 | list |
(21872) 1999 UP3 | 18 October 1999 | list |
(21874) 1999 UB6 | 18 October 1999 | list |
(21875) 1999 UD6 | 22 October 1999 | list |
(21934) 1999 VY71 | 7 November 1999 | list |
(22420) 1995 WL42 | 28 November 1995 | list |
(22457) 1996 XC15 | 10 December 1996 | list |
(22464) 1997 AG14 | 4 January 1997 | list |
(22471) 1997 CR28 | 2 February 1997 | list |
(22472) 1997 CT28 | 6 February 1997 | list |
(22476) 1997 EM23 | 8 March 1997 | list |
(22479) 1997 FY1 | 29 March 1997 | list |
(22501) 1997 PR3 | 5 August 1997 | list |
(22502) 1997 SW | 16 September 1997 | list |
(22654) 1998 QA5 | 22 August 1998 | list |
(22743) 1998 TD18 | 13 October 1998 | list |
(22748) 1998 UW8 | 17 October 1998 | list |
(23585) 1995 SD53 | 28 September 1995 | list |
(23624) 1996 UX3 | 29 October 1996 | list |
(23637) 1997 AM6 | 4 January 1997 | list |
(23657) 1997 CB28 | 6 February 1997 | list |
(23658) 1997 CC28 | 6 February 1997 | list |
23686 Songyuan | 8 May 1997 | list |
(23690) 1997 JD14 | 9 May 1997 | list |
23692 Nandatianwenners | 20 May 1997 | list |
(23698) 1997 NA3 | 4 July 1997 | list |
23701 Liqibin | 3 August 1997 | list |
(23704) 1997 SD10 | 23 September 1997 | list |
(23708) 1997 TR18 | 5 October 1997 | list |
(23794) 1998 QG29 | 22 August 1998 | list |
(23901) 1998 SU62 | 25 September 1998 | list |
(23973) 1999 CA4 | 5 February 1999 | list |
(24136) 1999 VL72 | 14 November 1999 | list |
24414 Anzhenhosp | 13 January 2000 | list |
(24824) 1995 GL7 | 4 April 1995 | list |
(24832) 1995 SU5 | 25 September 1995 | list |
(24836) 1995 TO1 | 14 October 1995 | list |
(24883) 1996 VG9 | 13 November 1996 | list |
(24902) 1997 AR22 | 11 January 1997 | list |
(24903) 1997 AS22 | 11 January 1997 | list |
(24909) 1997 CY28 | 7 February 1997 | list |
(24920) 1997 EE23 | 2 March 1997 | list |
(24924) 1997 EY45 | 15 March 1997 | list |
(24925) 1997 FW | 18 March 1997 | list |
(24955) 1997 SK10 | 26 September 1997 | list |
24956 Qiannan | 26 September 1997 | list |
(24961) 1997 TO24 | 8 October 1997 | list |
(24964) 1997 UY20 | 27 October 1997 | list |
(25011) 1998 PP1 | 13 August 1998 | list |
(25030) 1998 QL29 | 22 August 1998 | list |
(25057) 1998 QW62 | 30 August 1998 | list |
(25132) 1998 SO9 | 17 September 1998 | list |
(25141) 1998 SC27 | 20 September 1998 | list |
(25144) 1998 SC43 | 23 September 1998 | list |
(25145) 1998 SH43 | 23 September 1998 | list |
25146 Xiada | 24 September 1998 | list |
25240 Qiansanqiang | 16 October 1998 | list |
(25254) 1998 UM32 | 29 October 1998 | list |
(25313) 1998 YV8 | 22 December 1998 | list |
(25315) 1999 AZ8 | 9 January 1999 | list |
(25419) 1999 VC72 | 11 November 1999 | list |
(26178) 1996 GV2 | 11 April 1996 | list |
(26187) 1996 XA27 | 12 December 1996 | list |
26188 Zengqingcun | 22 December 1996 | list |
(26196) 1997 EF46 | 9 March 1997 | list |
(26203) 1997 KS | 31 May 1997 | list |
(26211) 1997 RR9 | 13 September 1997 | list |
(26212) 1997 TG26 | 11 October 1997 | list |
(26225) 1997 YO14 | 24 December 1997 | list |
(26228) 1998 OZ6 | 20 July 1998 | list |
(26229) 1998 OG7 | 28 July 1998 | list |
(26262) 1998 RW15 | 14 September 1998 | list |
(26263) 1998 RC16 | 14 September 1998 | list |
(26281) 1998 ST43 | 25 September 1998 | list |
(26384) 1999 QP2 | 31 August 1999 | list |
(26913) 1996 JF2 | 11 May 1996 | list |
(26949) 1997 JV7 | 3 May 1997 | list |
(26966) 1997 RL3 | 4 September 1997 | list |
(26976) 1997 TF26 | 11 October 1997 | list |
(26978) 1997 UZ4 | 20 October 1997 | list |
(26987) 1997 WP1 | 21 November 1997 | list |
(26996) 1997 YH3 | 16 December 1997 | list |
(27006) 1998 EX7 | 2 March 1998 | list |
(27128) 1998 WB25 | 28 November 1998 | list |
(27156) 1998 YK22 | 21 December 1998 | list |
27895 Yeduzheng | 6 June 1996 | list |
(27904) 1996 SV4 | 20 September 1996 | list |
(27905) 1996 SK6 | 20 September 1996 | list |
(27910) 1996 TA14 | 10 October 1996 | list |
(27911) 1996 TC14 | 10 October 1996 | list |
(27916) 1996 VX1 | 1 November 1996 | list |
(27929) 1997 FC1 | 28 March 1997 | list |
(27953) 1997 PF5 | 11 August 1997 | list |
(27957) 1997 RV8 | 12 September 1997 | list |
27966 Changguang | 16 September 1997 | list |
(27973) 1997 TR25 | 12 October 1997 | list |
(27980) 1997 UA21 | 27 October 1997 | list |
(27981) 1997 UK21 | 20 October 1997 | list |
(27992) 1997 VR7 | 2 November 1997 | list |
(27994) 1997 WM1 | 19 November 1997 | list |
(28011) 1997 YW3 | 22 December 1997 | list |
(28012) 1997 YH4 | 23 December 1997 | list |
(28013) 1997 YL4 | 24 December 1997 | list |
(28018) 1998 AG | 4 January 1998 | list |
(28026) 1998 CN1 | 6 February 1998 | list |
(28028) 1998 DS8 | 22 February 1998 | list |
(28033) 1998 EE9 | 5 March 1998 | list |
(28113) 1998 SD43 | 23 September 1998 | list |
(28114) 1998 SE43 | 23 September 1998 | list |
(28145) 1998 TY18 | 14 October 1998 | list |
(28241) 1999 AC22 | 10 January 1999 | list |
28242 Mingantu | 6 January 1999 | list |
28468 Shichangxu | 12 January 2000 | list |
(29354) 1995 OR1 | 19 July 1995 | list |
(29396) 1996 PM3 | 6 August 1996 | list |
(29398) 1996 RM5 | 15 September 1996 | list |
(29399) 1996 RO5 | 15 September 1996 | list |
(29403) 1996 TO13 | 5 October 1996 | list |
(29411) 1996 WQ2 | 20 November 1996 | list |
(29412) 1996 WJ3 | 27 November 1996 | list |
(29417) 1996 XR26 | 6 December 1996 | list |
(29426) 1997 CH28 | 11 February 1997 | list |
29438 Zhengjia | 26 June 1997 | list |
(29459) 1997 SO16 | 29 September 1997 | list |
(29461) 1997 SP32 | 30 September 1997 | list |
29467 Shandongdaxue | 15 October 1997 | list |
(29485) 1997 VE7 | 2 November 1997 | list |
(29486) 1997 VG7 | 2 November 1997 | list |
(29487) 1997 VU8 | 14 November 1997 | list |
(29509) 1997 YK1 | 17 December 1997 | list |
(29511) 1997 YP3 | 21 December 1997 | list |
(29527) 1998 AY6 | 5 January 1998 | list |
(29548) 1998 BC42 | 19 January 1998 | list |
(29551) 1998 CH1 | 5 February 1998 | list |
29552 Chern | 15 February 1998 | list |
(29623) 1998 SR164 | 30 September 1998 | list |
(29630) 1998 UN32 | 29 October 1998 | list |
(29667) 1998 XF | 1 December 1998 | list |
(29704) 1998 YB9 | 23 December 1998 | list |
(30982) 1995 SP5 | 21 September 1995 | list |
30991 Minenze | 28 September 1995 | list |
(31009) 1996 CP | 1 February 1996 | list |
(31011) 1996 CG7 | 2 February 1996 | list |
(31012) 1996 CG8 | 10 February 1996 | list |
(31057) 1996 SK4 | 21 September 1996 | list |
(31060) 1996 TB6 | 3 October 1996 | list |
31065 Beishizhang | 10 October 1996 | list |
(31068) 1996 TT54 | 9 October 1996 | list |
(31074) 1996 WY1 | 24 November 1996 | list |
(31088) 1997 BV | 18 January 1997 | list |
(31093) 1997 CE28 | 6 February 1997 | list |
(31094) 1997 CN28 | 14 February 1997 | list |
(31107) 1997 PS3 | 5 August 1997 | list |
(31108) 1997 PW3 | 10 August 1997 | list |
(31115) 1997 QF4 | 28 August 1997 | list |
(31118) 1997 RN1 | 1 September 1997 | list |
(31120) 1997 RT8 | 12 September 1997 | list |
(31121) 1997 RD10 | 13 September 1997 | list |
(31123) 1997 SU | 16 September 1997 | list |
31129 Langyatai | 26 September 1997 | list |
(31130) 1997 SS10 | 26 September 1997 | list |
(31131) 1997 SV10 | 28 September 1997 | list |
(31137) 1997 SQ32 | 30 September 1997 | list |
(31138) 1997 SJ33 | 29 September 1997 | list |
(31141) 1997 TN18 | 3 October 1997 | list |
(31143) 1997 TN24 | 8 October 1997 | list |
(31150) 1997 UT20 | 23 October 1997 | list |
(31157) 1997 WK1 | 19 November 1997 | list |
(31177) 1997 XH11 | 13 December 1997 | list |
(31180) 1997 YX3 | 22 December 1997 | list |
(31181) 1997 YY3 | 22 December 1997 | list |
(31182) 1997 YZ3 | 22 December 1997 | list |
(31194) 1997 YQ16 | 24 December 1997 | list |
(31195) 1997 YG18 | 29 December 1997 | list |
(31211) 1998 BW8 | 18 January 1998 | list |
(31212) 1998 BZ8 | 18 January 1998 | list |
31230 Tuyouyou | 18 January 1998 | list |
(31233) 1998 CG1 | 1 February 1998 | list |
(31243) 1998 DW10 | 16 February 1998 | list |
(31256) 1998 DM32 | 22 February 1998 | list |
(31259) 1998 EB3 | 1 March 1998 | list |
(31261) 1998 EF8 | 2 March 1998 | list |
(31262) 1998 ES8 | 5 March 1998 | list |
(31263) 1998 EG9 | 8 March 1998 | list |
(31373) 1998 XN12 | 14 December 1998 | list |
(31411) 1999 AU9 | 10 January 1999 | list |
(31443) 1999 CL2 | 5 February 1999 | list |
(31652) 1999 HS2 | 21 April 1999 | list |
32928 Xiejialin | 20 August 1995 | list |
(32950) 1996 CA1 | 10 February 1996 | list |
(32978) 1996 VG7 | 9 November 1996 | list |
(32979) 1996 VH7 | 9 November 1996 | list |
(32982) 1996 VD38 | 2 November 1996 | list |
(32983) 1996 WU2 | 27 November 1996 | list |
(32994) 1997 AT21 | 11 January 1997 | list |
(32999) 1997 CY27 | 6 February 1997 | list |
33000 Chenjiansheng | 11 February 1997 | list |
(33013) 1997 FZ | 28 March 1997 | list |
(33016) 1997 GZ31 | 13 April 1997 | list |
(33023) 1997 PJ3 | 3 August 1997 | list |
(33024) 1997 PD5 | 11 August 1997 | list |
(33025) 1997 PV5 | 3 August 1997 | list |
(33032) 1997 RQ8 | 12 September 1997 | list |
(33033) 1997 RA10 | 12 September 1997 | list |
(33036) 1997 ST10 | 26 September 1997 | list |
(33042) 1997 TU18 | 6 October 1997 | list |
(33048) 1997 UX4 | 20 October 1997 | list |
(33062) 1997 VT2 | 1 November 1997 | list |
(33068) 1997 WO1 | 21 November 1997 | list |
(33089) 1997 XK11 | 15 December 1997 | list |
(33090) 1997 XT11 | 13 December 1997 | list |
(33092) 1997 YR1 | 20 December 1997 | list |
(33102) 1997 YJ11 | 22 December 1997 | list |
(33108) 1997 YJ18 | 21 December 1997 | list |
(33132) 1998 CD4 | 13 February 1998 | list |
(33139) 1998 DU2 | 16 February 1998 | list |
(33145) 1998 DK8 | 21 February 1998 | list |
(33146) 1998 DL8 | 21 February 1998 | list |
(33166) 1998 EV8 | 5 March 1998 | list |
(33167) 1998 EJ9 | 11 March 1998 | list |
(33168) 1998 ED10 | 2 March 1998 | list |
(33176) 1998 FN12 | 20 March 1998 | list |
(33291) 1998 KP9 | 20 May 1998 | list |
(33375) 1999 CD4 | 9 February 1999 | list |
(33477) 1999 FR59 | 27 March 1999 | list |
(35213) 1994 RF25 | 12 September 1994 | list |
(35232) 1995 GS7 | 4 April 1995 | list |
(35238) 1995 QR1 | 20 August 1995 | list |
(35243) 1995 TZ1 | 14 October 1995 | list |
(35281) 1996 SD6 | 18 September 1996 | list |
(35282) 1996 SC7 | 21 September 1996 | list |
(35294) 1996 UG4 | 29 October 1996 | list |
(35296) 1996 VY1 | 1 November 1996 | list |
(35297) 1996 VS3 | 2 November 1996 | list |
(35309) 1996 YF3 | 24 December 1996 | list |
35313 Hangtianyuan | 2 January 1997 | list |
(35317) 1997 AQ23 | 14 January 1997 | list |
(35318) 1997 BD1 | 25 January 1997 | list |
(35359) 1997 SO33 | 26 September 1997 | list |
(35360) 1997 TY11 | 7 October 1997 | list |
(35361) 1997 TH26 | 11 October 1997 | list |
(35362) 1997 TZ26 | 7 October 1997 | list |
35366 Kaifeng | 18 October 1997 | list |
(35372) 1997 UN24 | 28 October 1997 | list |
(35399) 1997 YQ1 | 20 December 1997 | list |
(35402) 1997 YK3 | 17 December 1997 | list |
(35411) 1997 YX16 | 29 December 1997 | list |
(35414) 1998 AC3 | 3 January 1998 | list |
(35415) 1998 AD3 | 3 January 1998 | list |
(35421) 1998 AO6 | 4 January 1998 | list |
(35422) 1998 AF7 | 5 January 1998 | list |
(35443) 1998 BG42 | 20 January 1998 | list |
(35460) 1998 DU20 | 26 February 1998 | list |
(35463) 1998 DJ32 | 22 February 1998 | list |
(35470) 1998 EC8 | 2 March 1998 | list |
(35471) 1998 ED8 | 2 March 1998 | list |
(35472) 1998 EJ8 | 2 March 1998 | list |
(35483) 1998 FQ12 | 20 March 1998 | list |
(35627) 1998 KW9 | 24 May 1998 | list |
(35657) 1998 QE5 | 22 August 1998 | list |
(36242) 1999 VX71 | 5 November 1999 | list |
(37682) 1995 GZ6 | 4 April 1995 | list |
(37703) 1996 CD1 | 11 February 1996 | list |
(37718) 1996 SR4 | 20 September 1996 | list |
