The Hyannis Sound
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Hyannis Sound | |
---|---|
Origin | Hyannis, Massachusetts |
Genres | A cappella, pop, R&B |
Years active | 1994–present |
Members | Xavier Cornell (Manhattan School of Music '25) Reshawn Murphy (UNC Charlotte '24) Earl McBride (UNC '24) Rory Latham (Yale '26) Cameron Davis (UNC '25) Raymond Ortiz (USC '25) Jerick Rose (UVU '26) Jack Reese (IU '26) Jack Eyles (William and Mary '26) Roman Newhouse (UMich '26) |
Website | www |
The Hyannis Sound is an a cappella singing group composed of 10 young men from the United States who convene each summer on Cape Cod, Massachusetts, in the greater New England area.
Hyannis Sound has received critical acclaim from the Recorded A Cappella Review Board, been awarded by the Contemporary A Cappella Society numerous times, and established itself as a staple of Cape Cod's music and social community.[1]
In 2020, during the global COVID-19 pandemic, Hyannis Sound went viral on the TikTok and quickly became one of the most followed vocal groups on the app. They have since partnered with brands like Nerds[2] and were featured in Glamour magazine's You Sang My Song series featuring Alicia Keys[3] after their cover of "Fallin'" achieved over 12 million views on TikTok.[4]
History
[edit]Hyannis Sound was founded in 1994 by Townsend Belisle.[5] Encouraged by the success of the Vineyard Sound,[NB 1] which he founded and produced, Townsend decided to put together a similar group on Cape Cod. The group rented a house in Hyannis to live together. Starting small, the group made a name for itself by singing wherever possible. After years of performances, the group established itself as a notable entertainment group on the Cape.
Since its inception, the group has enjoyed more and more public notice and now holds four weekly concerts within areas extending from Falmouth to Chatham. The group is also established as a non-profit corporation in the Commonwealth of Massachusetts.
In 2020, the global COVID-19 pandemic threatened the continuity of the group. As a vocal performance group, it seemed almost impossible for the group to reprise the structure of their past summers. However, the nine members of Hyannis Sound 2020 managed to successfully travel to Cape Cod, quarantine together in their home, and launch a virtual concert series.[6] Throughout the summer, their following rose exponentially, becoming one of the most followed a cappella groups, achieving almost 700,000 followers across Facebook, Instagram, and TikTok.
Recordings
[edit]The Sound has recorded sixteen albums to date.[7] Their first, Live, All-Natural A Cappella, was a recording of their final 1994 concert. This album was followed by Talk About It in 1996, On the Beach in 1999, 110 in 2001, Aged Ten Years and Cape Standard Time in 2003, Route 6 in 2005, Shirt, Tie, Khaki in 2007, On the Clock in 2009, High Tide in 2011, Over the Bridge in 2013, H2O in 2015, Boys of Summer in 2017, Always / Sometimes (2019), and Detour (2021). Back to Back (2023) caps off the collection, containing songs performed by the group in the summers of 2021 and 2022. In 2003, the group also began a practice of releasing an annual Bootleg, a live CD every year with all of the summer's repertoire (recorded mid-summer from one show and released later in the year).
Hyannis Sound has performed the National Anthem at Fenway Park, at various Cape Cod League games, and have been featured in publications including The Boston Globe, Glamour, Cape Cod Magazine, Cape Cod Times, and Martha Stewart Weddings.
On August 1, 2020, in the wake of the COVID-19 pandemic, political strife, and rising racial tensions across the U.S, Hyannis Sound released a recording and video of "O-o-h Child" by the Five Stairsteps featuring over 60 alumni, including members from the group's founding iteration.
Album | Years recorded | Singers featured |
---|---|---|
Back to Back | 2021-2022 | Xavier Cornell, Logan Dawson, Chad Marge
Matt Chiu, Max Pinson, Eric Tarlin Jimmy Fitzgibbons, Cristian Ramos, Jacob Lamb, Savidu Geevaratne Jarell Green, Jordan Rubenstein, Colin Watts |
Detour | 2019-2020 |
Cahleb Derry, Jimmy Fitzgibbons, Cristian Ramos, Jacob Lamb, Savidu Geevaratne Jarell Green, Jordan Rubenstein, Colin Watts Ben Vance, Brendan Jacob Smith, Beckett Azevedo Peter Carboni, Nolan Roche, Matt Goldstein, Will Wolz |
Always / Sometimes | 2017 - 2018 | Ben Vance, Brendan Jacob Smith, Beckett Azevedo
Matt Goldstein, Peter Carboni, Nolan Roche, Will Wolz Mark Farnum, Anthony Rodriguez Jason Berk, Jared Graveley, Ryan LaForest, Grayson Kilgo |
Boys of Summer | 2015 - 2016 | Mark Farnum, Anthony Rodriguez, Avi Montanez
Jason Berk, Jared Graveley, Ryan LaForest, Grayson Kilgo Jon Smith, Nick Oberlies, Alex Spears, Nick Cipriano, Mike Leona Sean Switzer |
H2O | 2013 - 2014 | Alex Spears, Chris Pucci, Jon Smith, Mike Leona, Nick Cafero, Nick Cipriano, Nick Oberlies
Devon Barley, Jackson Thea, Sean Switzer Noah Berg, Jared Suresky, Liam Fennecken, Dan Spector Andy Degan, Brandon Borror-Chappell, Marc Whittington |
Over The Bridge | 2011 - 2012 | Noah Berg, Jared Suresky, Liam Fennecken, Dan Spector
Andy Degan, Mike Hubbard, Mike Hilliker, Brandon Borror-Chappell, Marc Whittington, Jim Hogan Colin Egan Kevin Pidgeon, Joe Whitney, Brendan Mason |
High Tide | 2009 - 2010 | Colin Egan
Kevin Pidgeon, Joe Whitney, Brendan Mason Alfredo Austin, Nate Tao, Seth Ohrn Phil Landry, Brian O'Shaugnessy, Jeff Eames, Dave Snell |
On The Clock | 2007 - 2008 | Alfredo Austin, Nate Tao, Seth Ohrn, Patrick Lundquist
Phil Landry, Brian O'Shaugnessy, Jeff Eames, Dave Snell Tyler Trepp Andy Delong, Rob Powers Cooper Cerulo, Tim Bongiovanni Micah Christian |
Shirt, Tie, Khaki | 2005 - 2006 | Tyler Trepp
Andy Delong, Rob Powers, Matt Labak, Doug Frasier Cooper Cerulo, Tim Bongiovanni, Paul Toms, Joey Akl, Arjun Jaikumar Micah Christian |
Route 6 | 2003 - 2004 | Micah Christian, Ed Boyer, Collins Ward
Mark Manley, Greg Binstock, Victor Sandman, Aithan Shapira James Harrington Eric Fosbury Dylan McDonald |
Cape Standard Time | 2001 - 2002 | Mark Manley, Greg Binstock, Victor Sandman, Aithan Shapira
James Harrington Rupak Ahuja, Eric Fosbury Dylan McDonald, Darrel Belch, Mark Hannah, Jason Taylor Matt Henderson, Matt Wrobel Samrat Chakrabarti |
Aged Ten Years | 1994 | Mike Barnicle, Alex Bartlett, Sasha Chanoff, Darren Coyle, Dave Goryl, Dave Hannah, Aarron Pina, Mike Roufa, Rob Stewart, Judd Tomaselli |
110 | 1999-2001 | Rupak Ahuja, Eric Fosbury
Dylan McDonald, Darrel Belch, Mark Hannah, Jason Taylor Matt Henderson, Matt Wrobel, Dave Petrelli Samrat Chakrabarti, James Caran, Bill Caleo Mike LeBlanc |
On The Beach | 1997 - 1998 | Matt Henderson, Matt Wrobel, Dave Petrelli, Nick Asselin, Dave Cary
Samrat Chakrabarti, James Caran, Bill Caleo, Jason Brown, Jeff Tolonen Mike LeBlanc, Nick Niles, Matt Knowland, Warren Bloom, Brendan Largay, Nate Altimari |
Talk About It | 1995 - 1996 | Mike LeBlanc, Nick Niles, Matt Knowland, Warren Bloom, Brendan Largay, Nate Altimari, Warren Miller, Tim Harrison
Brian Sowell Mike Barnicle, Alex Bartlett, Darren Coyle, Dave Goryl, Dave Hannah, Aarron Pina, Mike Roufa, Rob Stewart, Judd Tomaselli |
Live, All-Natural A Cappella | 1994 | Mike Barnicle, Alex Bartlett, Sasha Chanoff, Darren Coyle, Dave Goryl, Dave Hannah, Aarron Pina, Mike Roufa, Rob Stewart, Judd Tomaselli |
Auditions
[edit]The ten-man lineup is selected annually. The group hosts auditions in Boston every spring and new members are chosen from an international pool of over 100 auditions. The audition process is weekend-long and candidates were judged on both their personality/character and musicality/performance. Most of the applicants have had experience with one of thousands of college or university a cappella groups throughout the country.[NB 2] After passing the audition, new members are put through a rigorous orientation of long rehearsals and are welcomed by alumni before embarking on their summer performance schedule.
Members
[edit]This section may contain an excessive amount of intricate detail that may interest only a particular audience.(August 2024) |
Member | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roopak Ahuja | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Joey Akl | ✔ | ✔ | |||||||||||||||||||||||||||||
Nate Altimari | ✔ | MD | |||||||||||||||||||||||||||||
Nick Asselin | ✔ | ||||||||||||||||||||||||||||||
Alfredo Austin | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Beckett Azevedo | ✔ | ✔ | |||||||||||||||||||||||||||||
Devon Barley | ✔ | BM | |||||||||||||||||||||||||||||
Mike Barnicle | ✔ | MD | MD | ||||||||||||||||||||||||||||
Alex Bartlett | ✔ | ✔ | |||||||||||||||||||||||||||||
Darrell Belch | ✔ | BM | BM | BM | |||||||||||||||||||||||||||
Townsend Belisle | ✔ | ||||||||||||||||||||||||||||||
Noah Berg | ✔ | MD | |||||||||||||||||||||||||||||
Jason Berk | ✔ | ✔ | BM | BM | |||||||||||||||||||||||||||
Greg Binstock | ✔ | ✔ | |||||||||||||||||||||||||||||
Warren Bloom | ✔ | MD | |||||||||||||||||||||||||||||
Tim Bongiovanni | ✔ | MD | MD | ✔ | |||||||||||||||||||||||||||
Brandon Borror-Chappell | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Ed Boyer | ✔ | MD | |||||||||||||||||||||||||||||
Jason Brown | ✔ | ||||||||||||||||||||||||||||||
Nick Cafero | ✔ | ||||||||||||||||||||||||||||||
Bill Caleo | ✔ | ✔ | |||||||||||||||||||||||||||||
James Caran | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Peter Carboni | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Dave Cary | ✔ | ||||||||||||||||||||||||||||||
Cooper Cerulo | ✔ | ✔ | ✔ | MD | |||||||||||||||||||||||||||
Samrat Chakrabarti | ✔ | ✔ | MD | MD | MD | ||||||||||||||||||||||||||
Sasha Chanoff | BM | ||||||||||||||||||||||||||||||
Matt Chiu | ✔ | ✔ | |||||||||||||||||||||||||||||
Micah Christian | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Nick Cipriano | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Xavier Cornell | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Darren Coyle | ✔ | ✔ | BM | ||||||||||||||||||||||||||||
Cameron Davis | ✔ | ✔ | |||||||||||||||||||||||||||||
Logan Dawson | ✔ | ✔ | |||||||||||||||||||||||||||||
Andy Degan | ✔ | ✔ | ✔ | MD | |||||||||||||||||||||||||||
Andy Delong | ✔ | ✔ | ✔ | BM | |||||||||||||||||||||||||||
Cahleb Derry | ✔ | ||||||||||||||||||||||||||||||
Jeff Eames | ✔ | ✔ | ✔ | MD | |||||||||||||||||||||||||||
Colin Egan | ✔ | MD | MD | ||||||||||||||||||||||||||||
Jack Eyles | ✔ | ||||||||||||||||||||||||||||||
Mark Farnum | ✔ | ✔ | |||||||||||||||||||||||||||||
Liam Fennecken | ✔ | ✔ | |||||||||||||||||||||||||||||
Jimmy Fitzgibbons | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Eric Fosbury | ✔ | ✔ | MD | MD | ✔ | ||||||||||||||||||||||||||
Doug Fraser | ✔ | ✔ | |||||||||||||||||||||||||||||
Savidu Geevaratne | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Matt Goldstein | ✔ | ✔ | MD | ||||||||||||||||||||||||||||
Dave Goryl | BM | ✔ | |||||||||||||||||||||||||||||
Jared Graveley | ✔ | MD | MD | MD | |||||||||||||||||||||||||||
Jarell Green | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Dave Hannah | MD | ✔ | |||||||||||||||||||||||||||||
Mark Hannah | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
James Harrington | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Tim Harrison | ✔ | ||||||||||||||||||||||||||||||
Matt Henderson | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Mike Hilliker | ✔ | ||||||||||||||||||||||||||||||
Jim Hogan | ✔ | ||||||||||||||||||||||||||||||
Mike Hubbard | ✔ | ✔ | |||||||||||||||||||||||||||||
Arjun Jaikumar | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Grayson Kilgo | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Matt Knowland | ✔ | ✔ | BM | ||||||||||||||||||||||||||||
Matt Labak | ✔ | ✔ | |||||||||||||||||||||||||||||
Ryan LaForest | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Jacob Lamb | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Phil Landry | ✔ | ✔ | BM | ✔ | |||||||||||||||||||||||||||
Brendan Largay | ✔ | BM | |||||||||||||||||||||||||||||
Rory Latham | ✔ | BM | |||||||||||||||||||||||||||||
Mike LeBlanc | ✔ | ✔ | BM | BM | |||||||||||||||||||||||||||
Mike Leona | ✔ | ✔ | |||||||||||||||||||||||||||||
Patrick Lundquist | ✔ | ||||||||||||||||||||||||||||||
Earl McBride | ✔ | MD | |||||||||||||||||||||||||||||
Dylan Mroszczyk-McDonald | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Mark Manley | ✔ | BM | |||||||||||||||||||||||||||||
Chad Marge | ✔ | ||||||||||||||||||||||||||||||
Brendon Mason | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Winston Miller | ✔ | ||||||||||||||||||||||||||||||
Avi Montanez | ✔ | ||||||||||||||||||||||||||||||
Reshawn Murphy | ✔ | ✔ | |||||||||||||||||||||||||||||
Roman Newhouse | ✔ | ||||||||||||||||||||||||||||||
Nick Niles | ✔ | BM | |||||||||||||||||||||||||||||
Brian O’Shaughnessy | ✔ | MD | MD | ✔ | |||||||||||||||||||||||||||
Nick Oberlies | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Seth Ohrn | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Raymond Ortiz | ✔ | ✔ | |||||||||||||||||||||||||||||
Dave Petrelli | ✔ | ✔ | |||||||||||||||||||||||||||||
Kevin Pidgeon | ✔ | BM | BM | ✔ | |||||||||||||||||||||||||||
Aarron Pina | ✔ | ✔ | |||||||||||||||||||||||||||||
Max Pinson | ✔ | BM | BM | ||||||||||||||||||||||||||||
Rob Powers | ✔ | ✔ | BM | ✔ | |||||||||||||||||||||||||||
Chris Puchi | ✔ | ||||||||||||||||||||||||||||||
Cristian Ramos | ✔ | ✔ | MD | MD | |||||||||||||||||||||||||||
Jack Reese | ✔ | ||||||||||||||||||||||||||||||
Nolan Roche | ✔ | ✔ | BM | ||||||||||||||||||||||||||||
Anthony Rodriguez | ✔ | ✔ | |||||||||||||||||||||||||||||
Jerick Rose | ✔ | ||||||||||||||||||||||||||||||
Mike Roufa | ✔ | ✔ | |||||||||||||||||||||||||||||
Jordan Rubenstein | ✔ | MD | MD | ||||||||||||||||||||||||||||
Victor Sandman | ✔ | ✔ | BM | ||||||||||||||||||||||||||||
Aithan Shapira | ✔ | ✔ | |||||||||||||||||||||||||||||
Brendan Jacob Smith | ✔ | ✔ | |||||||||||||||||||||||||||||
Jon Smith | ✔ | MD | |||||||||||||||||||||||||||||
Dave Snell | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Brian Sowell | ✔ | ||||||||||||||||||||||||||||||
Alex Spears | ✔ | BM | BM | ||||||||||||||||||||||||||||
Daniel Spector | ✔ | ✔ | |||||||||||||||||||||||||||||
Rob Stewart | ✔ | BM | |||||||||||||||||||||||||||||
Jared Suresky | ✔ | ✔ | |||||||||||||||||||||||||||||
Sean Switzer | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Eric Tarlin | ✔ | ||||||||||||||||||||||||||||||
Nate Tao | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Jason Taylor | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Jackson Thea | ✔ | ||||||||||||||||||||||||||||||
Jeff Tolonen | ✔ | ||||||||||||||||||||||||||||||
Judd Tomaselli | ✔ | ✔ | |||||||||||||||||||||||||||||
Paul Toms | ✔ | BM | BM | ||||||||||||||||||||||||||||
Tyler Trepp | ✔ | ✔ | |||||||||||||||||||||||||||||
Ben Vance | ✔ | ✔ | |||||||||||||||||||||||||||||
Collins Ward | ✔ | ||||||||||||||||||||||||||||||
Colin Watts | ✔ | BM | BM | ||||||||||||||||||||||||||||
Joe Whitney | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Marc Whittington | ✔ | BM | BM | ||||||||||||||||||||||||||||
Will Wolz | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Matt Wrobel | ✔ | ✔ | ✔ | ✔ |
Notes
[edit]- ^ Vineyard Sound: http://www.vineyardsound.org/
- ^ see CASA http://www.casa.org/ for a directory
References
[edit]- ^ "Hyannis Sound - 2020 All You Need to Know Before You Go (with Photos)". Tripadvisor. Retrieved October 3, 2020.
- ^ "Hyannis Sound (@thehyannissound) is on Instagram". www.instagram.com. Retrieved October 3, 2020.
- ^ Magazine, Glamour (September 16, 2020). "Alicia Keys Watches Fan Covers on YouTube | Glamour". YouTube. Retrieved September 16, 2020.
- ^ Did they impress me... yes. #fyp #foryou #foryoupage #fall @aliciakeys, retrieved October 3, 2020
- ^ "Mission". Hyannis Sound. Retrieved May 4, 2017.
- ^ Dattiloedattilo@capecodonline.com, Emily. "Hyannis Sound singers continue concerts online and in person". capecodtimes.com. Retrieved October 3, 2020.
- ^ Friss, Gwenn. "Hyannis Sound men's a capella group celebrates big anniversary with Aug. 3 Cape concert". Cape Cod Times. Retrieved November 25, 2024.